Haute Route Chamonix – Zermatt
FR · CH · 6 typical nights · Ski: mid-March – early May · Glacier trek: July – mid-September · 6/7 stages tracked live · partial coverage
The most requested glacier haute route in the world, Verbier variant. The heart of the demand: Dix + Vignettes + Bertol on three consecutive nights. The classic Valsorey variant swaps Mont Fort and Prafleuri for Cabane de Valsorey and Cabane de Chanrion.
Stage by stage
- 1 Cabane du Trient CAS tracked live
- 2 Cabane du Mont Fort book directly
- 3 Cabane de Prafleuri tracked live
- 4 Cabane des Dix CAS tracked live
- 5 Cabane des Vignettes CAS tracked live
- 6 Cabane Bertol CAS tracked live
- 7 Schönbielhütte SAC optional tracked live
When can the whole traverse actually be booked?
Valley bases
Most hikers sleep in the valley the night before and after the traverse — these are the usual bases for this route.
Feasibility matrix
Stages × 30 departure days — each column is one staggered itinerary
- Available
- Nearly full
- Fully booked
- Closed
- Unknown
- — = book directly · shaded column = whole trip bookable
| Depart on → | All open Tue 28 Jul | Wed 29 Jul | Thu 30 Jul | All open Fri 31 Jul | All open Sat 1 Aug | All open Sun 2 Aug | Mon 3 Aug | Tue 4 Aug | Wed 5 Aug | Thu 6 Aug | Fri 7 Aug | All open Sat 8 Aug | Sun 9 Aug | All open Mon 10 Aug | All open Tue 11 Aug | All open Wed 12 Aug | Thu 13 Aug | All open Fri 14 Aug | Sat 15 Aug | All open Sun 16 Aug | Mon 17 Aug | All open Tue 18 Aug | Wed 19 Aug | Thu 20 Aug | Fri 21 Aug | All open Sat 22 Aug | Sun 23 Aug | All open Mon 24 Aug | Tue 25 Aug | All open Wed 26 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N1 Cabane du Trient CAS 3,170 m, SAC | 31 Available | 64 Available | 64 Available | 31 Available | 3 Nearly full | 71 Available | 70 Available | 45 Available | 56 Available | 59 Available | 41 Available | 1 Nearly full | 77 Available | 54 Available | 22 Available | 49 Available | 53 Available | 48 Available | Fully booked | 79 Available | 70 Available | 73 Available | 76 Available | 78 Available | 64 Available | 24 Available | 75 Available | 68 Available | 59 Available | 82 Available |
| N2 Cabane du Mont Fort 2,457 m, private — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N3 Cabane de Prafleuri 2,624 m | 1 Nearly full | Fully booked | Fully booked | 1 Nearly full | 1 Nearly full | 30 Available | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | 8 Nearly full | Fully booked | 2 Nearly full | 1 Nearly full | 1 Nearly full | Fully booked | 1 Nearly full | 3 Nearly full | 3 Nearly full | Fully booked | 4 Nearly full | 10 Nearly full | Fully booked | Fully booked | 10 Nearly full | Fully booked | 29 Available | Fully booked | 11 Nearly full |
| N4 Cabane des Dix CAS 2,928 m, SAC | 39 Available | 3 Nearly full | 54 Available | 48 Available | 61 Available | 50 Available | 51 Available | 13 Nearly full | 11 Nearly full | 74 Available | 66 Available | 70 Available | 68 Available | 84 Available | 78 Available | 1 Nearly full | 75 Available | 51 Available | 66 Available | 62 Available | 63 Available | 33 Available | Fully booked | 62 Available | 75 Available | 76 Available | 63 Available | 64 Available | 46 Available | 1 Nearly full |
| N5 Cabane des Vignettes CAS 3,160 m, SAC | 36 Available | 66 Available | 58 Available | 40 Available | 49 Available | 49 Available | 65 Available | 39 Available | 70 Available | 70 Available | 70 Available | 55 Available | 68 Available | 46 Available | 64 Available | 70 Available | 70 Available | 59 Available | 63 Available | 66 Available | 60 Available | 64 Available | 61 Available | 70 Available | 70 Available | 70 Available | 61 Available | 58 Available | 49 Available | 70 Available |
| N6 Cabane Bertol CAS 3,311 m, SAC | 78 Available | 74 Available | 69 Available | 80 Available | 48 Available | 64 Available | 53 Available | 75 Available | 76 Available | 78 Available | 76 Available | 71 Available | 68 Available | 56 Available | 80 Available | 64 Available | 62 Available | 57 Available | 63 Available | 78 Available | 47 Available | 80 Available | 76 Available | 80 Available | 80 Available | 65 Available | 71 Available | 56 Available | 72 Available | 80 Available |
| N7 Schönbielhütte SAC 2,694 m, SAC — optional 8-day variant, then Zermatt | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Read a column top to bottom: it is one trip leaving that day, night by night. Untracked and optional stages stay neutral in the feasibility check — the alert email reminds you to book them directly.
Alert me on consecutive nights
Pick a date window and how many consecutive nights you need. We email you when the first window opens where every tracked stage has enough beds on its night — the one thing the official portals cannot do.