Haute Route Chamonix – Zermatt
FR · CH · 6 typical nights · Ski: mid-March – early May · Glacier trek: July – mid-September · 6/7 stages tracked live · partial coverage
The most requested glacier haute route in the world, Verbier variant. The heart of the demand: Dix + Vignettes + Bertol on three consecutive nights. The classic Valsorey variant swaps Mont Fort and Prafleuri for Cabane de Valsorey and Cabane de Chanrion.
Stage by stage
- 1 Cabane du Trient CAS tracked live
- 2 Cabane du Mont Fort book directly
- 3 Cabane de Prafleuri tracked live
- 4 Cabane des Dix CAS tracked live
- 5 Cabane des Vignettes CAS tracked live
- 6 Cabane Bertol CAS tracked live
- 7 Schönbielhütte SAC optional tracked live
When can the whole traverse actually be booked?
No fully bookable departure in the next 12 weeks
No date in the window has every tracked stage bookable with 1 bed per stage on consecutive nights. Lower the bed threshold, move the start date, or set an alert and we will email you the moment a full window opens.
Set a consecutive-nights alertHow far ahead you can book
The whole traverse is bookable through 11 September 2027. Beyond that, Cabane des Vignettes CAS has not opened its calendar yet — one hut caps the entire chain.
The most forward-published hut on the route reaches 19 November 2028.
One email, once, when the calendar moves past this date. Nothing else.
Valley bases
Most hikers sleep in the valley the night before and after the traverse — these are the usual bases for this route.
Feasibility matrix
Stages × {'until': datetime.date(2027, 9, 11), 'hut_name': 'Cabane des Vignettes CAS', 'hut_slug': 'cabane-des-vignettes', 'widest': datetime.date(2028, 11, 19), 'stages': 5} departure days — each column is one staggered itinerary
- Available
- Nearly full
- Fully booked
- Closed
- Unknown
- — = book directly · shaded column = whole trip bookable
| Depart on → | Fri 11 Sep | Sat 12 Sep | Sun 13 Sep | Mon 14 Sep | Tue 15 Sep | Wed 16 Sep | Thu 17 Sep | Fri 18 Sep | Sat 19 Sep | Sun 20 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Sat 26 Sep | Sun 27 Sep | Mon 28 Sep | Tue 29 Sep | Wed 30 Sep | Thu 1 Oct | Fri 2 Oct | Sat 3 Oct | Sun 4 Oct | Mon 5 Oct | Tue 6 Oct | Wed 7 Oct | Thu 8 Oct | Fri 9 Oct | Sat 10 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N1 Cabane du Trient CAS 3,170 m, SAC | 70 Available | 55 Available | 87 Available | 82 Available | 80 Available | 83 Available | 79 Available | 88 Available | 36 Available | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| N2 Cabane du Mont Fort 2,457 m, private — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N3 Cabane de Prafleuri 2,624 m | 9 Nearly full | Fully booked | Fully booked | 38 Available | 33 Available | 45 Available | Fully booked | 45 Available | Closed | Fully booked | Closed | Closed | 54 Available | 1 Nearly full | 47 Available | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| N4 Cabane des Dix CAS 2,928 m, SAC | 78 Available | 85 Available | 82 Available | 85 Available | 85 Available | 24 Available | 60 Available | 86 Available | 90 Available | 90 Available | 86 Available | Fully booked | 39 Available | 82 Available | 90 Available | 90 Available | 90 Available | 90 Available | 90 Available | 88 Available | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
| N5 Cabane des Vignettes CAS 3,160 m, SAC | 9 Closed | Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 9 Closed | 9 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed |
| N6 Cabane Bertol CAS 3,311 m, SAC | 80 Available | 64 Available | 70 Available | 65 Available | 80 Available | 80 Available | 80 Available | 77 Available | 77 Available | 77 Available | 77 Available | 77 Available | 75 Available | 80 Available | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked | Fully booked |
| N7 Schönbielhütte SAC 2,694 m, SAC — optional 8-day variant, then Zermatt | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed | Closed |
Read a column top to bottom: it is one trip leaving that day, night by night. Untracked and optional stages stay neutral in the feasibility check — the alert email reminds you to book them directly.
Alert me on consecutive nights
Pick a date window and how many consecutive nights you need. We email you when the first window opens where every tracked stage has enough beds on its night — the one thing the official portals cannot do.