Open data
The state of the Alps huts
The alpine clubs publish each hut's availability but never the whole picture. Here it is: how full the huts really are, which nights are contested, which club runs tightest. Free to reuse under CC BY.
As measured on 11 September 2026, over the following 120 nights. A closed hut does not count as fully booked.
The most contested nights
Share of the observed huts that are fully booked that night, across the whole Alps. 90% of the ten tightest nights fall on a weekend.
| Sat 12 September 2026 | 46% | 628 huts |
| Thu 31 December 2026 | 43.8% | 281 huts |
| Sat 26 September 2026 | 38% | 513 huts |
| Sat 19 September 2026 | 37.9% | 593 huts |
| Sat 3 October 2026 | 33.5% | 454 huts |
| Sat 24 October 2026 | 33.5% | 284 huts |
| Sat 10 October 2026 | 32.2% | 379 huts |
| Sat 7 November 2026 | 31.9% | 226 huts |
| Sat 31 October 2026 | 31.1% | 254 huts |
| Sat 14 November 2026 | 30.5% | 220 huts |
Month by month
| September 2026 | 19.1% | 10,727 |
| October 2026 | 23.2% | 9,714 |
| November 2026 | 27.5% | 6,492 |
| December 2026 | 26.4% | 7,283 |
| January 2027 | 25.4% | 2,430 |
By alpine club
| Austrian Alpine Club (ÖAV) | 43.3% | 139 |
| CAI Alto Adige | 39.9% | 6 |
| Società Alpinisti Tridentini (SAT) | 32.7% | 34 |
| German Alpine Club (DAV) | 22.5% | 188 |
| Swiss Alpine Club (SAC/CAS) | 11.7% | 237 |
| Via Vallemaggia | 8.1% | 34 |
| Alpine Club South Tyrol (AVS) | 4.9% | 18 |
By altitude
| <2000 m | 14.4% | 310 |
| 2000-2499 m | 22.6% | 195 |
| 2500-2999 m | 13.7% | 99 |
| 3000+ m | 16.6% | 26 |
By country
| Austria | 43.2% | 142 |
| Italy | 26.4% | 58 |
| Germany | 22.5% | 188 |
| Switzerland | 11.2% | 271 |
The huts that fill up first
| F.F. Tuckett e Q. Sella · SAT | 97.5% | 2272 m |
| Tosa "Tommaso Pedrotti" · SAT | 94.2% | 2500 m |
| Refuge des Cosmiques · guides_chamonix | 87.6% | 3613 m |
| Cabane Bertol CAS · SAC | 84.3% | 3311 m |
| Bosruck-Hütte · OEAV | 56.2% | 1036 m |
| Berghaus Alpenrösli · SAC | 55.4% | 1775 m |
| Haus Wäldele · DAV | 53.3% | 1250 m |
| Jugendbildungsstätte Winterraum · DAV | 52.9% | 857 m |
| Fritz-Putz Hütte · DAV | 44.6% | 1180 m |
| Capanna Brogoldone · Via-Vallemaggia | 41.3% | 1910 m |
| Jonsdorfer Hütte · DAV | 40.9% | 452 m |
| Traunsteiner Skihütte/ Winklmoosalm · DAV | 38.6% | 1160 m |
| Gepatschhaus · DAV | 38.3% | 1928 m |
| Edelraute-Hütte · OEAV | 36.7% | 1725 m |
| Cabane Balavaux · SAC | 36.4% | 2042 m |
| Sylvan-Hütte · DAV | 35.8% | 374 m |
| Obere Maxlraineralm · DAV | 33.9% | 1528 m |
| Berg- und Skiheim Brixen im Thale - Ferienwohnung · DAV | 33.7% | 800 m |
| Spitzsteinhaus · DAV | 32.2% | 1252 m |
| Lobhornhütte · SAC | 31.7% | 1955 m |
| Gauenhütte · DAV | 30.7% | 1235 m |
| Talherberge Zwieselstein · DAV | 29.9% | 1472 m |
| Dreischusterhütte · AVS | 26.4% | 1639 m |
| Sunnehüsi · SAC | 25.6% | 1125 m |
| Fergenhütte SAC · SAC | 25.6% | 2141 m |
| Nauderer Hütte · DAV | 24.8% | 1910 m |
| La Borbuintze · SAC | 24.8% | 1333 m |
| Steinwaldhütte · DAV | 24% | 701 m |
| Skihütte Elm · SAC | 21.4% | 1745 m |
| Saupsdorfer Hütte · DAV | 20.7% | 285 m |
Use this data
Free to reuse, commercially included, under CC BY 4.0 — the only condition is crediting the source.
Machine-readable: /data.json for these figures,
/huts.json for the hut referential (name, club, country,
altitude, coordinates, capacity — no availability). CORS open.
For research, newsrooms and mapping projects: write to us if you need a longer time series than this page shows.
Cite as HutVigil (2026). The state of the Alps huts: live availability across around 700 alpine huts. https://doi.org/10.5281/zenodo.21600346 — CC BY 4.0.