Tour des Combins
CH · IT · 6 typical nights · Late June – mid-September · 1/7 stages tracked live · partial coverage
Swiss/Italian loop around the Grand Combin. Several stages are private huts or valley hotels — book those directly.
Stage by stage
- 1 Cabane de Mille book directly
- 2 Cabane Brunet book directly
- 3 Cabane FXB Panossière book directly
- 4 Mauvoisin book directly
- 5 Cabane de Chanrion CAS tracked live
- 6 Rifugio Champillon book directly
- 7 Hospice du Grand-Saint-Bernard book directly
When can the whole traverse actually be booked?
How far ahead you can book
The whole traverse is bookable through 10 March 2027. Beyond that, Cabane de Chanrion CAS has not opened its calendar yet — one hut caps the entire chain.
One email, once, when the calendar moves past this date. Nothing else.
Valley bases
Most hikers sleep in the valley the night before and after the traverse — these are the usual bases for this route.
Feasibility matrix
Stages × {'until': datetime.date(2027, 3, 10), 'hut_name': 'Cabane de Chanrion CAS', 'hut_slug': 'cabane-de-chanrion', 'widest': datetime.date(2027, 3, 10), 'stages': 1} departure days — each column is one staggered itinerary
- Available
- Nearly full
- Fully booked
- Closed
- Unknown
- — = book directly · shaded column = whole trip bookable
| Depart on → | All open Fri 11 Sep | All open Sat 12 Sep | All open Sun 13 Sep | All open Mon 14 Sep | Tue 15 Sep | All open Wed 16 Sep | All open Thu 17 Sep | All open Fri 18 Sep | All open Sat 19 Sep | All open Sun 20 Sep | All open Mon 21 Sep | Tue 22 Sep | All open Wed 23 Sep | All open Thu 24 Sep | All open Fri 25 Sep | All open Sat 26 Sep | All open Sun 27 Sep | All open Mon 28 Sep | Tue 29 Sep | All open Wed 30 Sep | Thu 1 Oct | Fri 2 Oct | Sat 3 Oct | Sun 4 Oct | All open Mon 5 Oct | Tue 6 Oct | Wed 7 Oct | Thu 8 Oct | Fri 9 Oct | Sat 10 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N1 Cabane de Mille 2,473 m, private — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N2 Cabane Brunet 2,103 m, private — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N3 Cabane FXB Panossière 2,641 m, FXB foundation — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N4 Mauvoisin valley hotel — informative stage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N5 Cabane de Chanrion CAS 2,462 m, SAC | 2 Nearly full | 13 Available | 12 Available | 36 Available | Fully booked | 42 Available | 59 Available | 43 Available | 57 Available | 58 Available | 47 Available | Fully booked | 59 Available | 28 Available | 27 Available | 28 Available | 19 Available | 54 Available | Fully booked | 54 Available | Fully booked | Fully booked | Fully booked | Fully booked | 42 Available | Fully booked | Closed | Closed | Closed | Closed |
| N6 Rifugio Champillon 2,465 m, IT — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N7 Hospice du Grand-Saint-Bernard 2,469 m — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Read a column top to bottom: it is one trip leaving that day, night by night. Untracked and optional stages stay neutral in the feasibility check — the alert email reminds you to book them directly.
Alert me on consecutive nights
Pick a date window and how many consecutive nights you need. We email you when the first window opens where every tracked stage has enough beds on its night — the one thing the official portals cannot do.