Tour des Combins
CH · IT · 6 typical nights · Late June – mid-September · 1/7 stages tracked live · partial coverage
Swiss/Italian loop around the Grand Combin. Several stages are private huts or valley hotels — book those directly.
Stage by stage
- 1 Cabane de Mille book directly
- 2 Cabane Brunet book directly
- 3 Cabane FXB Panossière book directly
- 4 Mauvoisin book directly
- 5 Cabane de Chanrion CAS tracked live
- 6 Rifugio Champillon book directly
- 7 Hospice du Grand-Saint-Bernard book directly
When can the whole traverse actually be booked?
Valley bases
Most hikers sleep in the valley the night before and after the traverse — these are the usual bases for this route.
Feasibility matrix
Stages × 30 departure days — each column is one staggered itinerary
- Available
- Nearly full
- Fully booked
- Closed
- Unknown
- — = book directly · shaded column = whole trip bookable
| Depart on → | Tue 28 Jul | All open Wed 29 Jul | All open Thu 30 Jul | All open Fri 31 Jul | All open Sat 1 Aug | Sun 2 Aug | Mon 3 Aug | All open Tue 4 Aug | All open Wed 5 Aug | All open Thu 6 Aug | All open Fri 7 Aug | All open Sat 8 Aug | All open Sun 9 Aug | Mon 10 Aug | Tue 11 Aug | All open Wed 12 Aug | All open Thu 13 Aug | All open Fri 14 Aug | Sat 15 Aug | All open Sun 16 Aug | All open Mon 17 Aug | Tue 18 Aug | All open Wed 19 Aug | All open Thu 20 Aug | All open Fri 21 Aug | All open Sat 22 Aug | Sun 23 Aug | Mon 24 Aug | Tue 25 Aug | All open Wed 26 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N1 Cabane de Mille 2,473 m, private — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N2 Cabane Brunet 2,103 m, private — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N3 Cabane FXB Panossière 2,641 m, FXB foundation — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N4 Mauvoisin valley hotel — informative stage | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N5 Cabane de Chanrion CAS 2,462 m, SAC | Fully booked | 1 Nearly full | 1 Nearly full | 1 Nearly full | 2 Nearly full | Fully booked | Fully booked | 3 Nearly full | 3 Nearly full | 2 Nearly full | 1 Nearly full | 1 Nearly full | 4 Nearly full | Fully booked | Fully booked | 10 Nearly full | 10 Nearly full | 3 Nearly full | Fully booked | 19 Available | 23 Available | Fully booked | 40 Available | 19 Available | 20 Available | 26 Available | Fully booked | Fully booked | Fully booked | 24 Available |
| N6 Rifugio Champillon 2,465 m, IT — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N7 Hospice du Grand-Saint-Bernard 2,469 m — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Read a column top to bottom: it is one trip leaving that day, night by night. Untracked and optional stages stay neutral in the feasibility check — the alert email reminds you to book them directly.
Alert me on consecutive nights
Pick a date window and how many consecutive nights you need. We email you when the first window opens where every tracked stage has enough beds on its night — the one thing the official portals cannot do.