Spaghetti Tour (Monte Rosa traverse)
IT · CH · 4 typical nights · Late June – early September · 1/5 stages tracked live · partial coverage
The Monte Rosa 4000ers traverse, Cervinia to Zermatt. The CAI huts of the south side (Gnifetti, Margherita, Quintino Sella) are booked on rifugimonterosa.it — they are not part of the hut-reservation.org consortium, so they are shown here for planning only.
Stage by stage
- 1 Rifugio Guide della Val d'Ayas book directly
- 2 Rifugio Quintino Sella al Felik book directly
- 3 Rifugio Gnifetti book directly
- 4 Capanna Regina Margherita book directly
- 5 Monte Rosa Hütte SAC tracked live
When can the whole traverse actually be booked?
No fully bookable departure in the next 12 weeks
No date in the window has every tracked stage bookable with 1 bed per stage on consecutive nights. Lower the bed threshold, move the start date, or set an alert and we will email you the moment a full window opens.
Set a consecutive-nights alertHow far ahead you can book
The whole traverse is bookable through 6 June 2029. Beyond that, Monte Rosa Hütte SAC has not opened its calendar yet — one hut caps the entire chain.
One email, once, when the calendar moves past this date. Nothing else.
Valley bases
Most hikers sleep in the valley the night before and after the traverse — these are the usual bases for this route.
Feasibility matrix
Stages × {'until': datetime.date(2029, 6, 6), 'hut_name': 'Monte Rosa Hütte SAC', 'hut_slug': 'monte-rosa-huette', 'widest': datetime.date(2029, 6, 6), 'stages': 1} departure days — each column is one staggered itinerary
- Available
- Nearly full
- Fully booked
- Closed
- Unknown
- — = book directly · shaded column = whole trip bookable
| Depart on → | Fri 11 Sep | Sat 12 Sep | Sun 13 Sep | Mon 14 Sep | Tue 15 Sep | Wed 16 Sep | Thu 17 Sep | Fri 18 Sep | Sat 19 Sep | Sun 20 Sep | Mon 21 Sep | Tue 22 Sep | Wed 23 Sep | Thu 24 Sep | Fri 25 Sep | Sat 26 Sep | Sun 27 Sep | Mon 28 Sep | Tue 29 Sep | Wed 30 Sep | Thu 1 Oct | Fri 2 Oct | Sat 3 Oct | Sun 4 Oct | Mon 5 Oct | Tue 6 Oct | Wed 7 Oct | Thu 8 Oct | Fri 9 Oct | Sat 10 Oct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N1 Rifugio Guide della Val d'Ayas 3,420 m, private — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N2 Rifugio Quintino Sella al Felik 3,585 m, CAI — rifugimonterosa.it | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N3 Rifugio Gnifetti 3,647 m, CAI — rifugimonterosa.it | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N4 Capanna Regina Margherita 4,554 m — highest hut in Europe, CAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N5 Monte Rosa Hütte SAC 2,883 m, SAC — Zermatt finish variant | 12 Closed | 1 Closed | 4 Closed | Closed | 8 Closed | 12 Closed | 9 Closed | 9 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed | 12 Closed |
Read a column top to bottom: it is one trip leaving that day, night by night. Untracked and optional stages stay neutral in the feasibility check — the alert email reminds you to book them directly.
Alert me on consecutive nights
Pick a date window and how many consecutive nights you need. We email you when the first window opens where every tracked stage has enough beds on its night — the one thing the official portals cannot do.