Spaghetti Tour (Monte Rosa traverse)
IT · CH · 4 typical nights · Late June – early September · 1/5 stages tracked live · partial coverage
The Monte Rosa 4000ers traverse, Cervinia to Zermatt. The CAI huts of the south side (Gnifetti, Margherita, Quintino Sella) are booked on rifugimonterosa.it — they are not part of the hut-reservation.org consortium, so they are shown here for planning only.
Stage by stage
- 1 Rifugio Guide della Val d'Ayas book directly
- 2 Rifugio Quintino Sella al Felik book directly
- 3 Rifugio Gnifetti book directly
- 4 Capanna Regina Margherita book directly
- 5 Monte Rosa Hütte SAC tracked live
When can the whole traverse actually be booked?
Valley bases
Most hikers sleep in the valley the night before and after the traverse — these are the usual bases for this route.
Feasibility matrix
Stages × 30 departure days — each column is one staggered itinerary
- Available
- Nearly full
- Fully booked
- Closed
- Unknown
- — = book directly · shaded column = whole trip bookable
| Depart on → | All open Tue 28 Jul | All open Wed 29 Jul | All open Thu 30 Jul | All open Fri 31 Jul | All open Sat 1 Aug | All open Sun 2 Aug | All open Mon 3 Aug | Tue 4 Aug | All open Wed 5 Aug | All open Thu 6 Aug | All open Fri 7 Aug | All open Sat 8 Aug | All open Sun 9 Aug | All open Mon 10 Aug | Tue 11 Aug | All open Wed 12 Aug | All open Thu 13 Aug | All open Fri 14 Aug | All open Sat 15 Aug | All open Sun 16 Aug | All open Mon 17 Aug | Tue 18 Aug | All open Wed 19 Aug | All open Thu 20 Aug | All open Fri 21 Aug | All open Sat 22 Aug | All open Sun 23 Aug | All open Mon 24 Aug | Tue 25 Aug | All open Wed 26 Aug |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N1 Rifugio Guide della Val d'Ayas 3,420 m, private — book directly | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N2 Rifugio Quintino Sella al Felik 3,585 m, CAI — rifugimonterosa.it | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N3 Rifugio Gnifetti 3,647 m, CAI — rifugimonterosa.it | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N4 Capanna Regina Margherita 4,554 m — highest hut in Europe, CAI | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| N5 Monte Rosa Hütte SAC 2,883 m, SAC — Zermatt finish variant | 6 Nearly full | 39 Available | 47 Available | 16 Nearly full | 12 Nearly full | 22 Nearly full | 10 Nearly full | Fully booked | 49 Available | 41 Available | 39 Available | 32 Available | 40 Available | 20 Nearly full | Fully booked | 85 Available | 65 Available | 94 Available | 73 Available | 63 Available | 77 Available | Fully booked | 88 Available | 87 Available | 85 Available | 48 Available | 49 Available | 50 Available | Fully booked | 87 Available |
Read a column top to bottom: it is one trip leaving that day, night by night. Untracked and optional stages stay neutral in the feasibility check — the alert email reminds you to book them directly.
Alert me on consecutive nights
Pick a date window and how many consecutive nights you need. We email you when the first window opens where every tracked stage has enough beds on its night — the one thing the official portals cannot do.